Specifications
| Feature | TouchMix-8 | TouchMix-16 | TouchMix-30 Pro |
| Channels | 8 (6 Mic/Line, 2 Stereo Line) | 16 (14 Mic/Line, 2 Stereo Line) | 32 (24 Mic/Line, 6 Line, Stereo USB) |
| Outputs | 10 (8 Aux, 2 Main) | 18 (14 Aux, 2 Main, 2 Subgroups) | 16 (14 Aux, 2 Main) |
| Touchscreen | 10-inch multi-touch | 10-inch multi-touch | 10-inch multi-touch |
| Real-Time Analyzers (RTA) | 2 (for tonal balance & room response) | 2 (for tonal balance & room response) | 2 (for tonal balance & room response) |
| Aux Mixes | 10 | 16 | 14 |
| Sub-Groups | None | 2 (6-band parametric EQ, filters) | 8 (6-band parametric EQ, filters) |
| Recording | 32-channel direct-to-hard drive recording | 32-channel direct-to-hard drive recording | 32-channel direct-to-hard drive recording |
| DAW Interface | 32-channel DAW interface for macOS/Windows | 32-channel DAW interface for macOS/Windows | 32-channel DAW interface for macOS/Windows |
| Automatic Microphone Mixer | No | Yes (gain sharing for all mic/line inputs) | Yes (gain sharing for all mic/line inputs) |
| MP3 Playback | No | No | Yes (via USB) |
| Wireless Control | No | No | Yes (via iOS/Android app) |
| Key Features | Compact design, portable, ideal for small venues | More aux mixes, great for medium-sized setups | Advanced features, larger channel count, ideal for complex environments |
| Ideal For | Solo performers, small venues | Mid-sized bands, AV production, small to medium venues | Larger bands, complex AV setups, professional live sound and recording |





